*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
| Model | TONNAGE | Capacity | H" | W" | D" | Shipping Weight (lb) |
| 2A7A3018 | 1.5 | 18,000 | 33 | 29 | 26 | 178 |
| 2A7A3024 | 2 | 24,000 | 33 | 29 | 26 | 194 |
| 2A7A3030 | 2.5 | 30,000 | 37 | 33 | 30 | 218 |
| 2A7A3036 | 3 | 36,000 | 37 | 33 | 30 | 214 |
| 2A7A3042 | 3.5 | 42,000 | 37 | 37 | 34 | 274 |
| 2A7A3048 | 4 | 48,000 | 41 | 37 | 34 | 299 |
| 2A7A3060 | 5 | 60,000 | 41 | 37 | 34 | 295 |
| Model | TONNAGE | Capacity | H" | W" | D" | Shipping Weight (lb) |
| 4A7A3018 | 1.5 | 18,000 | 33 | 33 | 30 | 216 |
| 4A7A3024 | 2 | 24,000 | 33 | 33 | 30 | 217 |
| 4A7A3030 | 2.5 | 30,000 | 33 | 33 | 30 | 217 |
| 4A7A3036 | 3 | 36,000 | 37 | 33 | 30 | 230 |
| 4A7A3042 | 3.5 | 42,000 | 33 | 37 | 34 | 249 |
| 4A7A3048 | 4 | 48,000 | 33 | 37 | 34 | 251 |
| 4A7A3060 | 5 | 60,000 | 41 | 37 | 34 | 287 |
Duration™ compressor, Attractive soft gray color, Recessed fan grille, Powder-painted louvered cabinet, Spine Fin™, aluminum coil, up to 14.00 SEER rating, 10-year limited warranty on compressor and coil, 5-year limited warranty on all other parts.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.
© 2008 CT Productions. All Rights Reserved. California Comfort Team is a registered trademark of CFM Equipment Distributors.