*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H" | W" | D" | Shipping Weight (lb) |
| AUD060R9V3K | 3 | 31,200 | 48,000 | 40.0 | 17.5 | 28.0 | 136 |
| AUD080R9V3K | 3 | 41,600 | 64,000 | 40.0 | 17.5 | 28.0 | 142 |
| AUD080R9V4K | 4 | 41,600 | 64,000 | 40.0 | 21.0 | 28.0 | 166 |
| AUD100R9V3K | 3 | 52,000 | 80,000 | 40.0 | 17.5 | 28.0 | 142 |
| AUD100R9V5K | 5 | 52,000 | 79,000 | 40.0 | 21.0 | 28.0 | 166 |
| AUD120R9V5K | 5 | 62,400 | 97,000 | 40.0 | 24.5 | 28.0 | 186 |
| AUD140R9V5K | 5 | 72,800 | 112,000 | 40.0 | 24.5 | 28.0 | 197 |
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H" | W" | D" | Shipping Weight (lb) |
| ADD060R9V3F | 3 | 31,200 | 48,000 | 40.0 | 17.5 | 28.0 | 140 |
| ADD080R9V3F | 3 | 41,600 | 63,000 | 40.0 | 17.5 | 28.0 | 146 |
| ADD100R9V5F | 5 | 52,000 | 81,000 | 40.0 | 21.0 | 28.0 | 166 |
| ADD120R9V5F | 5 | 62,400 | 95,000 | 40.0 | 24.5 | 28.0 | 197 |
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H" | W" | D" | Shipping Weight (lb) |
| AUD2B060AFV32A | 3 | 31,200 | 48,000 | 40.0 | 17.5 | 28.0 | 136 |
| AUD2B080AFV32A | 3 | 41,600 | 64,000 | 40.0 | 17.5 | 28.0 | 142 |
| AUD2C080AFV42A | 4 | 41,600 | 64,000 | 40.0 | 21.0 | 28.0 | 166 |
| AUD2B100AFV32A | 3 | 52,000 | 80,000 | 40.0 | 17.5 | 28.0 | 142 |
| AUD2D120AFV52A | 5 | 62,400 | 97,000 | 40.0 | 24.5 | 28.0 | 193 |
Upflow/Horizontal & Downflow/Horizontal: Heavy-duty steel insulated cabinet; Self-diagnostic control system; Induced draft venting; Washable filter; Two-stage gas valve; Multi-speed blower; Multi-port in-shot burners; Hot surface igniter; Aluminized steel heat exchanger up to 80 AFUE.
© 2008 CT Productions. All Rights Reserved. California Comfort Team is a registered trademark of CFM Equipment Distributors.